Rates
Fees and charges
WeEKDAYS
WEEKENDS
GReeN | locker | insurance | caddy | miscellaneous | total | |
---|---|---|---|---|---|---|
Golf Monday | 1640 | 60 | 20 | 880 | 650 | 3250 |
Summer (May through November) before 9AM | 1640 | 60 | 20 | 880 | 650 | 3250 |
Winter (December through April)before 8:30AM | 1640 | 60 | 20 | 880 | 650 | 3250 |
General guests | 2640 | 60 | 20 | 880 | 650 | 4250 |
Groups of 12 or more (domestic) | 2040 | 60 | 20 | 880 | 650 | 3650 |
Groups of 12 or more with a dinner reservation (domestic) | 1840 | 60 | 20 | 880 | 650 | 3450 |
GReeN | locker | insurance | caddy | miscellaneous | total | |
---|---|---|---|---|---|---|
General guests | 3640 | 60 | 20 | 880 | 650 | 5250 |
Groups of 12 or more (domestic) | 2890 | 60 | 20 | 880 | 650 | 4500 |
Groups of 12 or more with a dinner reservation (domestic) | 2640 | 60 | 20 | 880 | 650 | 4250 |
Note: Domestic groups only. Charges are subject to change without prior notice.
Join our Facebook page or become our Line (ID @edu8940p) friend for the most up-to-date information.